6464 Cars – TCA e*Train
| CATALOG # | ERA | # ON BOXCAR | Set # | SEPARATE SALE? | OVER- STAMP? | REMAKE OF PW ITEM? | SERIES | ROADNAME | MAJOR COLOR VARIATION | CLUB/SPECIAL ISSUE | |
| 1 | 6464-1 | PW | 6464 | VARIOUS | YES | 6464 | Western Pacific | ||||
| 2 | 6464-25 | PW | 6464 | VARIOUS | YES | 6464 | Great Northern | ||||
| 3 | 6464-50 | PW | 6464 | VARIOUS | YES | 6464 | Minneapolis & St. Louis | ||||
| 4 | 6464-75 | PW | 6464 | VARIOUS | YES | 6464 | Rock Island | ||||
| 5 | 6464-100 | PW | 6464-100 | VARIOUS | YES | 6464 | Western Pacific | orange/blue feather | |||
| 6 | 6464-100 | PW | 6464-100 | VARIOUS | YES | 6464 | Western Pacific | silver/yellow feather | |||
| 7 | 6464-125 | PW | 6464-125 | VARIOUS | YES | 6464 | New York Central | ||||
| 8 | 6464-150 | PW | 6464-150 | VARIOUS | YES | 6464 | Missouri Pacific | ||||
| 9 | 6464-175 | PW | 6464 | VARIOUS | YES | 6464 | Rock Island | ||||
| 10 | 6464-200 | PW | 6464 | VARIOUS | YES | 6464 | Pennsylvania | ||||
| 11 | 6464-225 | PW | 6464-225 | VARIOUS | YES | 6464 | Southern Pacific | ||||
| 12 | 6464-250 | PW | 6464-250 | VARIOUS | YES | 6464 | Western Pacific | ||||
| 13 | 6464-275 | PW | 6464-275 | VARIOUS | YES | 6464 | State of Maine | striped door | |||
| 14 | 6464-275 | PW | 6464-275 | VARIOUS | YES | 6464 | State of Maine | solid door | |||
| 15 | 6464-300 | PW | 6464-300 | VARIOUS | YES | 6464 | Rutland | ||||
| 16 | 6464-325 | PW | 6464-325 | NONE | ONLY | 6464 | B&O Sentinel | ||||
| 17 | 6464-350 | PW | 6464-350 | NONE | ONLY | 6464 | Missouri, Kansas & Texas | ||||
| 18 | 6464-375 | PW | 6464-375 | VARIOUS | SEE NOTE 1 | 6464 | Central of Georgia | ||||
| 19 | 6464-400 | PW | 6464-400 | VARIOUS | YES | 6464 | B&O Time-Saver | ||||
| 20 | 6464-425 | PW | 6464-425 | VARIOUS | YES | 6464 | New Haven | ||||
| 21 | 6464-450 | PW | 6464-450 | VARIOUS | YES | 6464 | Great Northern | ||||
| 22 | 6464-475 | PW | 6464-475 | VARIOUS | YES | 6464 | Boston & Maine | ||||
| 23 | 6464-500 | PW | 6464-500 | VARIOUS | YES | 6464 | Timken | yellow | |||
| 24 | 6464-510 | PW | 6464-510 | 1587S | SEE NOTE 2 | 6464 | NYC Pacemaker | ||||
| 25 | 6464-515 | PW | 6464-515 | 1587S | SEE NOTE 2 | 6464 | Missouri, Kansas & Texas | ||||
| 26 | 6464-525 | PW | 6464-525 | VARIOUS | YES | 6464 | Minneapolis & St. Louis | ||||
| 27 | 6464-650 | PW | 6464-650 | VARIOUS | YES | 6464 | Denver & Rio Grande | ||||
| 28 | 6464-700 | PW | 6464-700 | VARIOUS | YES | 6464 | Santa Fe | ||||
| 29 | 6464-725 | PW | 6464-725 | VARIOUS | YES | 6464 | New Haven | black | |||
| 30 | 6464-725 | PW | 6464-725 | VARIOUS | YES | 6464 | New Haven | orange | |||
| 31 | 6464-825 | PW | 6464-825 | VARIOUS | YES | 6464 | Alaska | ||||
| 32 | 6464-900 | PW | 6464-900 | VARIOUS | YES | 6464 | New York Central | black door | |||
| 33 | 6464-900 | PW | 6464-900 | VARIOUS | YES | 6464 | New York Central | green door | |||
| 34 | 6464-1965 | PW | SEE NOTE 3 | NONE | ONLY | Pittsburgh | TCA | ||||
| 35 | 6464-500 | MPC | 6464-500 | NONE | ONLY | 6464-500 | Timken | orange | Glen Uhl | ||
| 36 | 6464-500 | MPC | 6464-500 | NONE | ONLY | 6464-500 | Timken | yellow | Glen Uhl | ||
| 37 | 6464-1970 | MPC | 6464-1970 | NONE | ONLY | Chicago | TCA | ||||
| 38 | 6464-1971 | MPC | 6464-1971 | NONE | ONLY | Anaheim-Disneyland | TCA | ||||
| 39 | 6464-8903 | LLC | 6464-8903 | NONE | SEE NOTE 7 | Lone Star Railway Express | HTOS | ||||
| 40 | 19248 | LTI | 6464 | 19247 | NO | 6464-1 | 6464 01st edition | Western Pacific | |||
| 41 | 19249 | LTI | 6464 | 19247 | NO | 6464-25 | 6464 01st edition | Great Northern | |||
| 42 | 19250 | LTI | 6464 | 19247 | NO | 6464-50 | 6464 01st edition | Minneapolis & St. Louis | |||
| 43 | 19258 | LTI | 6464 | 19257 | NO | 6464-75 | 6464 02nd edition | Rock Island | |||
| 44 | 19259 | LTI | 6464-100 | 19257 | NO | 6464-100 | 6464 02nd edition | Western Pacific | silver/yellow feather | ||
| 45 | 19260 | LTI | 6464-100 | 19257 | NO | 6464-100 | 6464 02nd edition | Western Pacific | orange/blue feather | ||
| 46 | 19267 | LTI | 6464-125 | 19266 | NO | 6464-125 | 6464 03rd edition | New York Central | |||
| 47 | 19268 | LTI | 6464-150 | 19266 | NO | 6464-150 | 6464 03rd edition | Missouri Pacific | |||
| 48 | 19269 | LTI | 6464 | 19266 | NO | 6464-175 | 6464 03rd edition | Rock Island | |||
| 49 | 19273 | LTI | 6464-275 | 19272 | NO | 6464-275 | 6464 04th edition | State of Maine | striped door | ||
| 50 | 19274 | LTI | 6464-225 | 19272 | NO | 6464-225 | 6464 04th edition | Southern Pacific | |||
| 51 | 19275 | LTI | 6464 | 19272 | NO | 6464-200 | 6464 04th edition | Pennsylvania | |||
| 52 | 19277 | LLC | 6464-300 | 19276 | NO | 6464-300 | 6464 05th edition | Rutland | |||
| 53 | 19278 | LLC | 6464-325 | 19276 | NO | 6464-325 | 6464 05th edition | B&O Sentinel | |||
| 54 | 19279 | LLC | 6464-375 | 19276 | NO | 6464-375 | 6464 05th edition | Central of Georgia | |||
| 55 | 19282 | LLC | 6464-196 | NONE | ONLY | Santa Fe | |||||
| 56 | 19283 | LLC | 6464-296 | NONE | ONLY | Erie | |||||
| 57 | 19284 | LLC | 6464-396 | NONE | ONLY | Northern Pacific | |||||
| 58 | 19285 | LLC | 6464-275 | 11913 & 11914 | ONLY | 6464-275 | State of Maine | solid door | |||
| 59 | 19287 | LLC | 6464-125X | 11918 | YES | YES | Penn Central | ||||
| 60 | 19288 | LLC | 6464-200X | 11918 | YES | YES | Conrail | ||||
| 61 | 19289 | LLC | 6464-197 | NONE | ONLY | Monon | |||||
| 62 | 19290 | LLC | 6464-297 | NONE | ONLY | Seaboard | |||||
| 63 | 19291 | LLC | 6464-397 | NONE | ONLY | Great Northern | |||||
| 64 | 19293 | LLC | 6464-350 | 19292 | NO | 6464-350 | 6464 06th edition | Missouri, Kansas & Texas | |||
| 65 | 19294 | LLC | 6464-400 | 19292 | NO | 6464-400 | 6464 06th edition | B&O Time-Saver | |||
| 66 | 19295 | LLC | 6464-425 | 19292 | NO | 6464-425 | 6464 06th edition | New Haven | |||
| 67 | 19357 | LLC | 6464625 | NONE | SEE NOTE 9 | ARCHIVE | Norfolk & Western | ||||
| 68 | 19953 | LLC | 6464-97 | NONE | ONLY | Lionel Railroader Club | LRRC | ||||
| 68a | 26296 | LLC | 6464 | 21952 | NO | Lionel Service Station Limited | |||||
| 69 | 27284 | LLC | 6464 | 27283 | NO | 6464-1 | POSTWAR SCALE | Western Pacific | |||
| 70 | 27285 | LLC | 6464 | 27283 | NO | 6464-25 | POSTWAR SCALE | Great Northern | |||
| 70a | 27292 | LLC | 6464-525 | 27286 | NO | 6464-525 | POSTWAR SCALE | Minneapolis & St. Louis | SEE NOTE 12 | ||
| 70b | 27293 | LLC | 6464 | 27286 | NO | 6464-175 | POSTWAR SCALE | Rock Island | |||
| 71a | 27711 | LLC | 6464 | 27710 | NO | 6464-175 | 6464 Variation Boxcar 2-Pack # 2 | Rock Island | blue lettering | ||
| 71b | 27712 | LLC | 6464-150 | 27710 | NO | 6464-150 | 6464 Variation Boxcar 2-Pack # 2 | Missouri Pacific | solid yellow door w/ circle logo close to door | ||
| 71c | 27717 | LLC | 6464-50 | 31776 | NO | 6464-50 | Convention Classics | Minneapolis & St. Louis | See note 10. | ||
| 71d | 27742 | LLC | 6464-425 | 38324 | NO | 6464-425 | Convention Classics | New Haven | black | See note 11. | |
| 71e | 27760 | LLC | 6464-500 | 38339 | NO | 6464-500 | Convention Classics | Timken | yellow | ||
| 71f | 27762 | LLC | 6464-510 | 38340 | NO | 6464-510 | Convention Classics | NYC Pacemaker | |||
| 71g | 27763 | LLC | 6464-515 | 38340 | NO | 6464-515 | Convention Classics | Missouri, Kansas & Texas | |||
| 71h | 27777 | LLC | 6464 | 27776 | NO | 6464-200 | 6464 Variation Boxcar 2-Pack#3 | Pennsylvania | |||
| 71i | 27778 | LLC | 6464-375 | 27776 | NO | 6464-375 | 6464 Variation Boxcar 2-Pack#3 | Central of Georgia | |||
| 71j | 27780 | LLC | 6464-735 | 38349 | NO | See Note 14 | Convention Classics | New Haven | orange | See note 14 | |
| 71k | 27791 | LLC | 6464 | NONE | YES | 6464-50 | ARCHIVE | Minneapolis & St. Louis | |||
| 71l | 27923 | LLC | 6464-125 | 38358 | NO | 6464-125 | Postwar Insprired | New York Central | |||
| 71m | 27948 | LLC | 6464-25 | NONE | YES | Great Northern | |||||
| 72 | 29200 | LLC | SEE NOTE 4 | NONE | ONLY | Lionel Railroader Club | LRRC | ||||
| 73 | 29202 | LLC | 6464-497 | NONE | ONLY | Santa Fe | |||||
| 74 | 29203 | LLC | 6464-597 | NONE | ONLY | Maine Central | |||||
| 75 | 29206 | LLC | 6464-496 | NONE | SEE NOTE 5 | Vapor Records | |||||
| 76 | 29210 | LLC | 6464-450 | 29209 | NO | 6464-450 | 6464 07th edition | Great Northern | |||
| 77 | 29211 | LLC | 6464-475 | 29209 | NO | 6464-475 | 6464 07th edition | Boston & Maine | |||
| 78 | 29212 | LLC | 6464-500 | 29209 | NO | 6464-500 | 6464 07th edition | Timken | |||
| 79 | 29213 | LLC | 6464-198 | NONE | ONLY | Santa Fe | |||||
| 80 | 29214 | LLC | 6464-298 | NONE | ONLY | Southern | |||||
| 81 | 29215 | LLC | 6464-398 | NONE | ONLY | Canadian Pacific | |||||
| 82 | 29218 | LLC | 6464-496 | NONE | SEE NOTE 5 | Vapor Records | |||||
| 83 | 29233 | LLC | 6464-598 | 21756 | NO | YES | Conrail | ||||
| 84 | 29234 | LLC | 6464-698 | 21756 | NO | YES | Conrail | ||||
| 85 | 29235 | LLC | 6464-510 | 29267 | NO | 6464-510 | 6464 08th edition | NYC Pacemaker | |||
| 86 | 29236 | LLC | 6464-515 | 29267 | NO | 6464-515 | 6464 08th edition | Missouri, Kansas & Texas | |||
| 87 | 29237 | LLC | 6464-525 | 29267 | NO | 6464-525 | 6464 08th edition | Minneapolis & St. Louis | |||
| 88 | 29250 | LLC | 6464-199 | NONE | ONLY | Lackawanna | |||||
| 89 | 29251 | LLC | 6464-299 | NONE | ONLY | Burlington Northern | |||||
| 90 | 29252 | LLC | 6464-399 | NONE | ONLY | Canadian Pacific Rail | |||||
| 91 | 29279 | LLC | 6464-28X | 29281 | NO | YES | Conrail | ||||
| 92 | 29280 | LLC | 6464-31X | 29281 | NO | YES | Conrail | ||||
| 93 | 29283 | LLC | 6464-900 | 29282 | NO | 6464-900 | ARCHIVE | New York Central | |||
| 94 | 29284 | LLC | “0000” | 29282 | NO | ARCHIVE | Great Northern | ||||
| 95 | 29285 | LLC | 6464 | 29282 | NO | ARCHIVE | Seaboard | ||||
| 96 | 29287 | LLC | 6464-29X | 29286 | NO | YES | Penn Central | ||||
| 97 | 29288 | LLC | 6464-32X | 29286 | NO | YES | Conrail | ||||
| 98 | 29290 | LLC | 6464-650 | 29289 | NO | 6464-650 | 6464 09th edition | Denver & Rio Grande | |||
| 99 | 29291 | LLC | 6464-700 | 29289 | NO | 6464-700 | 6464 09th edition | Santa Fe | |||
| 100 | 29292 | LLC | 6464-725 | 29289 | NO | 6464-725 | 6464 09th edition | New Haven | orange | ||
| 101 | 29293 | LLC | 6464-425 | 21763 | NO | 6464-425 | New Haven | black | |||
| 102 | 29298 | LLC | 6464-2000 | NONE | ONLY | Lionel Lines | |||||
| 104 | 39204 | LLC | 6464-725 | 39203 | NO | 6464-725 | 6464 10th edition | New Haven | black | ||
| 105 | 39205 | LLC | 6464-825 | 39203 | NO | 6464-825 | 6464 10th edition | Alaska | |||
| 106 | 39206 | LLC | 6464-900 | 39203 | NO | 6464-900 | 6464 10th edition | New York Central | |||
| 107 | 39212 | LLC | “0000000” | 39211 | NO | ARCHIVE | Spokand, Portland & Seattle | ||||
| 108 | 39213 | LLC | “0000000” | 39211 | NO | ARCHIVE | Wabash | ||||
| 109 | 39214 | LLC | “0000” | 39211 | NO | ARCHIVE | Kansas, Oklahoma & Gulf | ||||
| 110 | 39224 | LLC | 6464-550 | 39223 | NO | ARCHIVE | Monon | ||||
| 111 | 39225 | LLC | 6464-575 | 39223 | NO | ARCHIVE | Tidewater Southern | ||||
| 112 | 39226 | LLC | 6464-600 | 39223 | NO | ARCHIVE | Southern Pacific | ||||
| 113 | 39232 | LLC | 6464-510 | 31700 | NO | 6464-510 | NYC Pacemaker | ||||
| 114 | 39233 | LLC | 6464-515 | 31700 | NO | 6464-515 | Missouri, Kansas & Texas | ||||
| 115 | 39236 | LLC | 6464-250 | NONE | ONLY | 6464-250 | MAKE UP REISSUE | Western Pacific | |||
| 116 | 39243 | LLC | 6464-625 | 39242 | NO | ARCHIVE | Soo Line | ||||
| 117 | 39244 | LLC | 6464 | 39242 | NO | ARCHIVE | Denver | ||||
| 118 | 39245 | LLC | 6464-775 | 39242 | NO | ARCHIVE | Duluth, South, Shore & Atlantic | ||||
| 119 | 39254 | LLC | 6464-725 | 39253 | NO | ARCHIVE | Detroit & Mackinac | ||||
| 120 | 39255 | LLC | 6464-000 | 39253 | NO | ARCHIVE | Norfolk Southern | ||||
| 121 | 39256 | LLC | 6464-000 | 39253 | NO | ARCHIVE | Louisville & Nashville | ||||
| 122 | 39257 | LLC | 6464-100 | NONE | ONLY | BOY’S SET ADD ON | Western Pacific | ||||
| 123 | 39260 | LLC | 6464-725 | 31721 | NO | 6464-725 | POSTWAR CELEBR | New Haven | Orange | ||
| 124 | 39263 | LLC | 6464-525 | 31727 | NO | 6464-525 | POSTWAR CELEBR | Minneapolis & St. Louis | |||
| 125 | 39268 | LLC | 6464-475 | 39267 | NO | ARCHIVE | Maine Central | ||||
| 126 | 39269 | LLC | 6464-700 | 39267 | NO | ARCHIVE | Pacific Fruit Express (UP & SP) | ||||
| 127 | 39270 | LLC | 6464 | 39267 | NO | ARCHIVE | Burlington Route | ||||
| 128 | 39271 | LLC | 6464-275 | 31740 | NO | POSTWAR CELEBR | State of Maine | striped door | |||
| 129 | 39274 | LLC | 6464 | 39273 | NO | ARCHIVE | Northern Pacific | ||||
| 130 | 39275 | LLC | 6464 | 39273 | NO | ARCHIVE | U.S. Air Force | ||||
| 131 | 39276 | LLC | 6464 | 39273 | NO | ARCHIVE | Lily-Tulip | ||||
| 132 | 39300 | LLC | 6464 | 39290 | NO | 6464-1 | 6464 VARIATION BOXCAR 2-PACK # 1 | Western Pacific | red lettering | ||
| 133 | 39301 | LLC | 6464-300 | 39290 | NO | 6464-300 | 6464 VARIATION BOXCAR 2-PACK # 1 | Rutland | solid shield/ yellow door | ||
| 133a | 39343 | LLC | 6464-950 | NONE | ONLY | Jersey Central | SEE NOTE 13 | ||||
| 133b | 39353 | LLC | 6464-700 | NONE | ONLY | 6464-700 | Santa Fe | LRRC | |||
| 134 | 52009 | LTI | 6464-1993 | NONE | ONLY | Western Pacific | TTOS | ||||
| 135 | 52051 | LTI | 6464-095 | NONE | ONLY | B&O Sentinel | TCA | ||||
| 136 | 52057 | LTI | 6464-1995 | NONE | ONLY | Western Pacific | TTOS | ||||
| 137 | 52058 | LTI | 6464-1895 | NONE | ONLY | Santa Fe | TTOS | ||||
| 138 | 52063 | LTI | 6464-125 | NONE | ONLY | YES | 6464-125 | NYC Pacemaker | TCA | ||
| 139 | 52064 | LTI | 6464-150 | NONE | ONLY | YES | 6464-150 | Missouri Pacific | TCA | ||
| 140 | 52081 | LLC | 6464-555 | NONE | ONLY | Chicago & North Western | CLRC | ||||
| 141 | 52086 | LTI | 6464-1972 | NONE | ONLY | Pacific Great Eastern | TTOS | ||||
| 142 | 52087 | LTI | 6464-1996 | NONE | ONLY | New Mexico Central | TTOS | ||||
| 143 | 52093 | LTI | 6464-696 | NONE | ONLY | Lonestar Division | TCA | ||||
| 144 | 52516 | LLC | 6464-5909 | NONE | ONLY | Midwest Division | TCA | ||||
| 145 | 52548 | LLC | 6464-2009 | NONE | ONLY | The Railroad Museum of Long Island | RMLI | ||||
| 146 | 6464-8903 | LLC | 6464-8903 | NONE | SEE NOTE 7 | Lone Star Railway Express | HTOS | ||||
| 147 | 82739 | LLC | 6464-125 | NONE | ONLY | 6464-125 | Toymaker Freight Service | ||||
| 148 | 19-2002 | LLC | 6464-2002 | NONE | SEE NOTE 6 | Joshua Cowen/Richard Maddox | LCCA | ||||
| 149 | CARD | LLC | 6464-496 | N/A | SEE NOTE 8 | Vapor Records | Vapor Records | ||||
| 150 | 81033 | LLC | 76189 | 81021 | NO | 6464-475 | SEE NOTE 15 | Boston & Maine | |||
| 151 | 1901210 | LLC | 6464-USA | NONE | ONLY | U.S. Army | METCA | ||||
| 152 | 1901460 | LLC | 6464-200 | NONE | ONLY | 6464-200 | Pennsylvania | TCA | |||
| 153 | 1901230 | LLC | 6464-1951 | NONE | ONLY | SS United States | METCA | ||||
| 155 | 2001210 | LLC | 6464-275 | NONE | ONLY | 6464-275 | State of Maine | striped door | METCA | ||
| 156 | 2101120 | LLC | 1954 | NONE | ONLY | 6464-100 | Western Pacific | TCA | |||
| 157 | 2101130 | LLC | 6464-100 | NONE | ONLY | 6464-100 | Western Pacific | reverse blue/orange feather | TCA | ||
| 158 | 2101400 | LLC | 6464-100 | NONE | ONLY | 6464-100 | Western Pacific | original catalog image | TCA | ||
| 159 | 2101380 | LLC | 6464-825 | NONE | ONLY | 6464-825 | Alaska | reverse yellow/blue | METCA | ||
| 160 | 2101120 | LLC | 1954 | NONE | ONLY | 6464-100 | Western Pacific | TCA | |||
| 161 | 2101130 | LLC | 6464-100 | NONE | ONLY | 6464-100 | Western Pacific | reverse blue/ orange feather | TCA | ||
| 162 | 2101381 | LLC | 6464-825 | NONE | ONLY | 6464-825 | Alaska | yellow roof, ends and doors | METCA | ||
| 163 | 2101400 | LLC | 6464-100 | NONE | ONLY | 6464-100 | AS CATALOGED | Western Pacific | TCA | ||
| 164 | 2101480 | LLC | 6464-325 | NONE | ONLY | 6464-325 | AS CATALOGED | B&O Sentinel | TCA | ||
| 165 | 2101570 | LLC | 6464-225 | NONE | ONLY | 6464-225 | AS CATALOGED | Southern Pacific | TCA |
| NOTE 1 | ONLY FOR 1956-7 PRODUCTION RUN, 1966 VERSION AVAILABLE IN SETS |
| NOTE 2 | THOUGHT TO BE AVAILABLE IN GIRL’S SET ONLY, 1957 CATALOG SAYS OTHERWISE |
| NOTE 3 | 6464-1965 ON BOTTOM |
| NOTE 4 | WAS ADVERTISED AS 6464-97 BUT WAS ISSUED WITHOUT 6464 CONNOTATION–SEE #19953 |
| NOTE 5 | SAME CAR AS 29218 “6464-496” ISSUED TO VAPOR RECORDS EMPLOYEES WITH SKU # 29206, BOX MISMARKED AS 6-29606 |
| NOTE 6 | REPAINTED BY WEAVER, DESIGNED BY ANGELA TROTTA THOMAS FOR LCCA CONVENTION IN PITTSBURGH PA 2002, 238 MADE |
| NOTE 7 | REPAINTED BY RGS TRAINS |
| NOTE 8 | HAPPY HOLIDAYS CARD FROM VAPOR RECORDS-SIMILAR TO 36207-Vapor Records |
| NOTE 9 | ARCHIVE 6446-25 N&W HOPPER MISPRINTED AS “6464625”, SAME AS 39243 SOO LINE |
| NOTE 10 | DID NOT HAVE A SEPARATE SKU NUMBER. CAME IN BOX SIMILAR TO POSTWAR VERSION, ONLY LABELED 6464-50 |
| NOTE 11 | DID NOT HAVE A SEPARATE SKU NUMBER. CAME IN BOX SIMILAR TO POSTWAR VERSION, ONLY LABELED 6464-425 |
| NOTE 12 | 2010 CATALOG VOLUME 2 MENTIONS THIS CAR AS 6464-50 M&StL |
| NOTE 13 | 2010 CATALOG VOLUME 2 MENTIONS THIS CAR AS 39498 |
| NOTE 14 | IMAGE OF #12885-500 C&O GP-7 PROMOTIONAL OUTFIT SHOWS 6464-735; DESCRIPTION IN 2011 SIGNATURE CATALOG MENTIONS “6464-725 NEW HAVEN BOXCAR” |
| NOTE 15 | IMAGE OF PAUL REVERE GP-9 SET SHOWS A BOSTON AND MAINE BOXCAR WITHOUT A 6464 DESIGNATION, DESCRIPTION IN 2014 SIGNATURE EDITION CATALOG MENTIONS B&M 6464 BOXCAR |





